BUTTERFLY CHAMP
- Starter bat in the Butterfly range.
- Strong 5 ply blade with flared handle.
- Red and Black Japanese Butterfly Panasia approved reversed rubber with 1.5mm sponge.
ADIDAS FLOATERS20469 |
NIKE 1800 (English Premier League Ball) |
MUSCLE JUICE (Brand:ULTIMATE) |
Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
ST Jayasuriya | c Prasad b Srinath | 1 | 4 | 3 | 0 | 0 | 33.33 | |
RS Kaluwitharana† | c Manjrekar b Srinath | 0 | 1 | 1 | 0 | 0 | 0.00 | |
AP Gurusinha | c Kumble b Srinath | 1 | 29 | 16 | 0 | 0 | 6.25 | |
PA de Silva | b Kumble | 66 | 63 | 47 | 14 | 0 | 140.42 | |
RS Mahanama | retired hurt | 58 | 126 | 101 | 6 | 0 | 57.42 | |
A Ranatunga* | lbw b Tendulkar | 35 | 72 | 42 | 4 | 0 | 83.33 | |
HP Tillakaratne | c Tendulkar b Prasad | 32 | 51 | 43 | 1 | 0 | 74.41 | |
HDPK Dharmasena | b Tendulkar | 9 | 21 | 20 | 0 | 0 | 45.00 | |
WPUJC Vaas | run out (Azharuddin) | 23 | 19 | 16 | 3 | 0 | 143.75 | |
GP Wickramasinghe | not out | 4 | 10 | 9 | 0 | 0 | 44.44 | |
M Muralitharan | not out | 5 | 4 | 4 | 0 | 0 | 125.00 | |
Extras | (b 1, lb 10, w 4, nb 2) | 17 | ||||||
Total | (8 wickets; 50 overs) | 251 | (5.02 runs per over) | |||||
Fall of wickets1-1 (Kaluwitharana), 2-1 (Jayasuriya), 3-35 (Gurusinha), 4-85 (de Silva), 5-168 (Ranatunga), 5-182* (Mahanama, retired not out, 37.2 ov), 6-206 (Dharmasena), 7-236 (Tillakaratne), 8-244 (Vaas) |
Bowling | O | M | R | W | Econ | |||
J Srinath | 7 | 1 | 34 | 3 | 4.85 | |||
A Kumble | 10 | 0 | 51 | 1 | 5.10 | (1w) | ||
BKV Prasad | 8 | 0 | 50 | 1 | 6.25 | (2nb, 2w) | ||
AR Kapoor | 10 | 0 | 40 | 0 | 4.00 | |||
A Jadeja | 5 | 0 | 31 | 0 | 6.20 | |||
SR Tendulkar | 10 | 1 | 34 | 2 | 3.40 | (1w) |
India innings (target: 252 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
SR Tendulkar | st †Kaluwitharana b Jayasuriya | 65 | 96 | 88 | 9 | 0 | 73.86 | |
NS Sidhu | c Jayasuriya b Vaas | 3 | 7 | 8 | 0 | 0 | 37.50 | |
SV Manjrekar | b Jayasuriya | 25 | 105 | 48 | 1 | 0 | 52.08 | |
M Azharuddin* | c & b Dharmasena | 0 | 3 | 6 | 0 | 0 | 0.00 | |
VG Kambli | not out | 10 | 49 | 29 | 0 | 0 | 34.48 | |
J Srinath | run out | 6 | 8 | 6 | 1 | 0 | 100.00 | |
A Jadeja | b Jayasuriya | 0 | 9 | 11 | 0 | 0 | 0.00 | |
NR Mongia† | c Jayasuriya b de Silva | 1 | 10 | 8 | 0 | 0 | 12.50 | |
AR Kapoor | c de Silva b Muralitharan | 0 | 1 | 1 | 0 | 0 | 0.00 | |
A Kumble | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 5, w 5) | 10 | ||||||
Total | (8 wickets; 34.1 overs) | 120 | (3.51 runs per over) |
Did not bat BKV Prasad |
Fall of wickets1-8 (Sidhu), 2-98 (Tendulkar), 3-99 (Azharuddin), 4-101 (Manjrekar), 5-110 (Srinath), 6-115 (Jadeja), 7-120 (Mongia), 8-120 (Kapoor) |
Bowling | O | M | R | W | Econ | |||
GP Wickramasinghe | 5 | 0 | 24 | 0 | 4.80 | (2w) | ||
WPUJC Vaas | 6 | 1 | 23 | 1 | 3.83 | |||
M Muralitharan | 7.1 | 0 | 29 | 1 | 4.04 | (1w) | ||
HDPK Dharmasena | 7 | 0 | 24 | 1 | 3.42 | |||
ST Jayasuriya | 7 | 1 | 12 | 3 | 1.71 | (1w) | ||
PA de Silva | 2 | 0 | 3 | 1 | 1.50 | (1w) |
Match details |
Toss India, who chose to field Series Sri Lanka advanced |
Player of the match PA de Silva (Sri Lanka) |
Umpires RS Dunne (New Zealand) and CJ Mitchley (South Africa) TV umpire Mahboob Shah (Pakistan) Match referee CH Lloyd (West Indies) |
Match notes |
|